District 16C & 16D
BUFORD | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Buford Group Buford Presbyterian Church | 8:00 PM OS/HA 1st Tue of Month | ||||||
East Buford Group Duncan Creek Congregational Church 3868 Hwy 124, Buford, GA 30519 | 8:00 PM O/BG | 8:00 PM OS 1st Thur of Month | | ||||
First Things First Group Serenity House 4297 Hwy. 20, Suite 1D Buford, GA 30518 | 6:00 PM | 10:00 AM 6:30 PM | 10:00 AM OD/BB/WP /NS/HA | 6:30 PM HA | 10:00 AM OD/WP/HA | 2:00 PM OD/WO/WP | |
For The Fun of It Group Serenity House 4297 Hwy. 20, Suite 1D Buford, GA 30518 | 11:00 AM OD / HA 10:00 PM | 12:15 PM OD / HA 10:00 PM OD / HA | 12:15PM 10:00 PM | 12:15 PM OD / HA 8:00 PM O/BG / HA 10:00 PM OD / HA | 12:15 PM
OD / HA | 12:15PM OD / HA 7:00 PM OD / HA 10:00 PM OD / HA | 12:15 PM OD / HA 7:00 PM OS / HA 10:00 PM OD / HA |
The 7 Up Group Serenity House 4297 Hwy. 20, Suite 1D Buford, GA 30518 | 7AM OD / HA | 7:00 AM OD / HA | 7:00 AM OD / HA | 7:00 AM OD / HA | 7:00 AM OD / HA | 7:00 AM OD / HA | 7:00 AM OD / HA |
| |||||||
DULUTH | Sun | Mon | Tue | Wed | Thur | Fri | Sat |
Easy 123 Group 3400 McClure Bridge Rd. Duluth, GA 30096 | 11:00AM OD 6:00 PM OD/BB/NS 8:00 PM OD/BB | 6:00 PM | 8:00 PM OD/NS | 12:00 PM OD/NS 6:00PM | 8:00PM OD/NS | 6:00PM OD/NS 8:00PM OD/NS | 12:00 PM OD 7:00 PM |
Knott's Landing Group Duluth First United Methodist Church 3208 Duluth-Hwy 120 Duluth, GA 30096 | 12:00 N OD/NS | 12:00 N OD/BB/NS | 12:00 N OD/ST/NS | 12:00 N OD/NS | 12:00 N OD/NS | ||
GRAYSON | Sun | Mon | Tue | Wed | Thur | Fri | Sat |
Keep It Simple Group Faith Community Church, 800 Grayson Parkway Grayson, GA | 6:00 PM OD/NS/HA | 7:00 PM | 7:00 PM | ||||
LAWRENCEVILLE | Sun | Mon | Tue | Wed | Thur | Fri | Sat |
Early Risers Group Gwinnett Room, 191 Plainview Dr., Lawrenceville, GA 30046 | 8:00 AM OD/NS | 7:00 AM OD/NS | 7:00 AM O/SS/NS | 7:00 AM O/BB/NS | 7:00 AM BG/NS OS/NS Last Thur | 7:00 AM OD/NS | |
Lunch Bunch Group | 12:OO N OD/TR/NS | 12:OO N OD/NS | 12:OO N OD/BG/NS | 12:OO N OD/SS/NS | 12:OO N OD/BB/NS | 12:OO N OD/NS | |
Un Dia A La Vez 2169 Lawrenceville Hwy, Suite D Lawrenceville, GA 30045 | 10am SP | 8-10 PM SP | 8-10 PM SP | ||||
Progress Not Perfection First Christian Church 3495 Sugarloaf Pkwy Lawrenceville, GA 30044 | 7:00 PM OD/NS | 7:00 PM OD/BB/NS | |||||
Rock Springs Group Rock Springs UMC 1105 Rock Springs Road Lawrenceville, GA 30043 | 6:30 PM OS First Wed of Month | ||||||
Saturday Night Live Gwinnett Room, 191 Plainview Dr., Lawrenceville, GA 30046 | 11:00 AM OD/NS 8:00 PM OD/YP | 8:00 pm OD | 8:00 pm Open Literature | 8:00 PM OS/NS 11:00 PM OD/NS/CL | |||
Six O'clock Group Gwinnett Room, 191 Plainview Dr., Lawrenceville, GA 30046 | 6:00 PM O/SS/NS O/BG/NS | 6:00 PM O/BG/NS O/ST/NS | 6:00 PM O/NS O/WP/NS | 6:00 PM O/NS O/MP/NS | 6:00 PM O/BB/NS O/BG/NS | 6:00 PM OD/NS OD/NS | 6:00 PM OD/NS OD/NS |
Sober at the Summit 800 Lawrenceville Hwy Lawrenceville, GA 30046 | 6:00 PM OD OS First Mon of Month | 6:00 PM O/BB | 10.00 AM OD | ||||
We Can Relate Group Gwinnett Room, 191 Plainview Dr., Lawrenceville, GA 30046 | 8:00 PM O/BB/NS | 8:00 PM OD/NS | 8:00 PM OD/NS | ||||
LILBURN | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Lilburn Third Tradition Trinity Lutheran 1826 Killian Hill Road Lilburn, GA | 8:00 PM HA OS Last Sat Month | ||||||
Five Forks Lilburn Christian Church 314 Arcado Rd Lilburn, GA | 7:30 PM OS/HA Last Fri Month | ||||||
LOGANVILLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
There Is A Solution Holy Cross Anglican Church 3836 Oak Grove Road Loganville, GA | 7:00 PM OS/NS/HA First Sun of Month | 7:00 PM OD/NS/HA | |||||
NORCROSS | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Greenhouse Group 10 College Street (corner of Britt Avenue) Norcross, GA 30071 | 8:00 PM OD | ||||||
Just In Time Group St. Patrick's Church 2140 Beaver Ruin Road Norcross, GA 30071 | 12:00 N OD/NS/HA | 12:00 N OD/NS/HA | 12:00 N OD/NS/HA | 12:00 N OD/NS/HA | 12:00 N OD/NS/HA | ||
Latina 2000 Group 6267 Oakwood Circle Suite 2 Norcross, GA 30093 | 6-8 PM SP | 8-10 PM SP | 8-10 PM SP | 8-10 PM SP | 8-10 PM SP | 8-10 PM SP | 6-8 PM SP |
Nueva Forma De Vivir Group 5170 Buford Hwy, Suite 7 Norcross, GA 30071 | 8-9:30 PM OD/SP | 8-9:30PM OD/SP | 8-9:30PM OD/SP | 8-9:30PM OD/SP | 8-9:30 PM OD/SP | 8-9:30PM OD/SP | 8-9:30PM OD/SP |
Peachtree Parkway Group Christ the King Lutheran Church 5575 Peachtree Parkway Norcross, GA 30072 | 7:00PM OD | 7:00PM OD | |||||
Required Desire Group Christ the King Lutheran Church 5575 Peachtree Parkway Room 159 Norcross, GA 30072 | 8:00PM OD | ||||||
Serenity By The River 4901 E. Jones Bridge Road Norcross, GA | 9:00 AM O | ||||||
SNELLVILLE | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Brooks Drive Group St. Oliver Plunkett Church 3200 Brooks Dr Snellville, GA 30078 | 9:00 AM OD/NS/HA | ||||||
Oak Road Group | 7:30 PM OS/NS/HA Last Fri of Month | ||||||
The Solution Group Cannon United Methodist Church(Angel House) 2424 Web Gin House Road Snellville, GA 30078 | 8:00 PM OS/NS/HA Last Mon of Month | ||||||
STONE MTN | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
How Did I Get Here Group Mountain Park United Methodist Church | 7:00PM OD/NS | ||||||
Alcoholics Anonymous of Gwinnett County
Last updated September 2020
For full listing of all meetings in Gwinnett County or for driving directions click on this blue link www.aageorgia.org and then click on 16D or 16C on the map.
For Open Speaker / Birthday meetings - see the Birthday page!
Questions or any changes to this open meeting schedule please e-mail:
webmaster@gwinnettaa.org
O | Open Meeting |
OD | Open Discussion |
OS | Open Speaker |
NS | Non-Smoking |
HA | Wheelchair Accessible |
DF | Sign Language Interpreted |
SS | 12 Step Study |
BB | Big Book Study |
BG | Beginners |
CL | Candlelight |
GV | Grapevine |
ST | Study |
SM | Smoking |
SP | Spanish Speaking |
TR | Traditions |
MP | Men Predominate |
WP | Women Predominate |
YP | Young Predominate |
Click here for information on AA
***MEETINGS LISTED IN RED ARE KNOWN TO BE CLOSED OR ARE MEETING VIA ZOOM IN RESPECT OF SOCIAL DISTANCING***
**MEETINGS IN BLUE ARE MEETING IN PERSON AND VIA ZOOM**
PLEASE CHECK WITH GSSA OR ATLANTA CENTAL OFFICE FOR ZOOM INFO